Field mosquito control assistant
| Age | 33 | Height | 166.00 |
| Religion | Christian - RC | Caste | Viswakulam/ விஸ்வகுலம் |
| Natchathiram | Poorattathi(1) | Marital Status | Never Married |
| Education |
O/Level |
location | Colombo , Sri Lanka |
| Age | 33 | ||
| Height | 166.00 | ||
| Religion | Christian - RC | ||
| Caste | Viswakulam/ விஸ்வகுலம் | ||
| Natchathiram | Poorattathi(1) | ||
| Marital Status | Never Married | ||
| Education |
O/Level |
||
| Location | Colombo , Sri Lanka |
kamam
| Age | 44 | Height | 74.00 |
| Religion | Hindu | Caste | Nalavar / நளவர் |
| Natchathiram | Mirugashirisam(3) | Marital Status | Divorced |
| Education |
O/Level |
location | , Sri Lanka |
| Age | 44 | ||
| Height | 74.00 | ||
| Religion | Hindu | ||
| Caste | Nalavar / நளவர் | ||
| Natchathiram | Mirugashirisam(3) | ||
| Marital Status | Divorced | ||
| Education |
O/Level |
||
| Location | , Sri Lanka |
| Age | 38 | Height | 5.60 |
| Religion | Hindu | Caste | Aathi Thiravidar / ஆதி திராவிடர் |
| Natchathiram | Mirugashirisam(4) | Marital Status | Never Married |
| Education |
Degree BA, BED |
location | Badulla , Sri Lanka |
| Age | 38 | ||
| Height | 5.60 | ||
| Religion | Hindu | ||
| Caste | Aathi Thiravidar / ஆதி திராவிடர் | ||
| Natchathiram | Mirugashirisam(4) | ||
| Marital Status | Never Married | ||
| Education |
Degree BA, BED |
||
| Location | Badulla , Sri Lanka |
தச்சுவேலை
| Age | 34 | Height | 5.50 |
| Religion | Christian - Non RC | Caste | Indian Tamil / இந்திய தமிழ் |
| Natchathiram | Marital Status | Never Married | |
| Education | location | , Sri Lanka |
| Age | 34 | ||
| Height | 5.50 | ||
| Religion | Christian - Non RC | ||
| Caste | Indian Tamil / இந்திய தமிழ் | ||
| Natchathiram | |||
| Marital Status | Never Married | ||
| Education | |||
| Location | , Sri Lanka |
| Age | 29 | Height | 157.00 |
| Religion | Christian - RC | Caste | Pallar / பள்ளர் |
| Natchathiram | Marital Status | Never Married | |
| Education |
Degree |
location | , Sri Lanka |
| Age | 29 | ||
| Height | 157.00 | ||
| Religion | Christian - RC | ||
| Caste | Pallar / பள்ளர் | ||
| Natchathiram | |||
| Marital Status | Never Married | ||
| Education |
Degree |
||
| Location | , Sri Lanka |
| Age | 24 | Height | 0.00 |
| Religion | Hindu | Caste | Palar / பள்ளர் |
| Natchathiram | Krithikai(1) | Marital Status | Never Married |
| Education |
O/Level |
location | , Sri Lanka |
| Age | 24 | ||
| Height | 0.00 | ||
| Religion | Hindu | ||
| Caste | Palar / பள்ளர் | ||
| Natchathiram | Krithikai(1) | ||
| Marital Status | Never Married | ||
| Education |
O/Level |
||
| Location | , Sri Lanka |
Kadal tholil
| Age | 28 | Height | 5.40 |
| Religion | Christian - RC | Caste | karaiyar / கரையார் |
| Natchathiram | Marital Status | Never Married | |
| Education |
O/Level |
location | , Sri Lanka |
| Age | 28 | ||
| Height | 5.40 | ||
| Religion | Christian - RC | ||
| Caste | karaiyar / கரையார் | ||
| Natchathiram | |||
| Marital Status | Never Married | ||
| Education |
O/Level |
||
| Location | , Sri Lanka |
Meshane
| Age | 26 | Height | 5.30 |
| Religion | Hindu | Caste | Udayar / உடையார் |
| Natchathiram | Swathi | Marital Status | Never Married |
| Education |
Grade 11 |
location | , Sri Lanka |
| Age | 26 | ||
| Height | 5.30 | ||
| Religion | Hindu | ||
| Caste | Udayar / உடையார் | ||
| Natchathiram | Swathi | ||
| Marital Status | Never Married | ||
| Education |
Grade 11 |
||
| Location | , Sri Lanka |
food and beverage service
| Age | 25 | Height | 156.00 |
| Religion | Hindu | Caste | |
| Natchathiram | Marital Status | Never Married | |
| Education |
Diploma |
location | , Sri Lanka |
| Age | 25 | ||
| Height | 156.00 | ||
| Religion | Hindu | ||
| Caste | |||
| Natchathiram | |||
| Marital Status | Never Married | ||
| Education |
Diploma |
||
| Location | , Sri Lanka |
| Age | 40 | Height | 5.80 |
| Religion | Christian - RC | Caste | |
| Natchathiram | Marital Status | Never Married | |
| Education | location | , Sri Lanka |
| Age | 40 | ||
| Height | 5.80 | ||
| Religion | Christian - RC | ||
| Caste | |||
| Natchathiram | |||
| Marital Status | Never Married | ||
| Education | |||
| Location | , Sri Lanka |