| age | 41 | location | Colombo, Sri Lanka |
| Religion | Hindu | Caste | Chettiyar / செட்டியார் |
| Rasi | மிதுனம்/Gemini | Natchathiram | Punarpoosam(2) |
| Education | Doctorate | Jobs | Officer |
| marital_status | Divorced | Height | 6.00 |
| age | 41 | ||
| location | Colombo, Sri Lanka | ||
| Religion | Hindu | ||
| Caste | Chettiyar / செட்டியார் | ||
| Rasi | மிதுனம்/Gemini | ||
| Natchathiram | Punarpoosam(2) | ||
| Education | Doctorate | ||
| Jobs | Officer | ||
| marital_status | Divorced | ||
| Height | 6.00 |
| age | 40 | location | Melbourne, Australia |
| Religion | Hindu | Caste | Nalavar / நளவர் |
| Rasi | விருச்சிகம்/Scorpio | Natchathiram | keddai |
| Education | Degree | Jobs | Business |
| marital_status | Never Married | Height | 165.00 |
| age | 40 | ||
| location | Melbourne, Australia | ||
| Religion | Hindu | ||
| Caste | Nalavar / நளவர் | ||
| Rasi | விருச்சிகம்/Scorpio | ||
| Natchathiram | keddai | ||
| Education | Degree | ||
| Jobs | Business | ||
| marital_status | Never Married | ||
| Height | 165.00 |
| age | 28 | location | |
| Religion | Caste | ||
| Rasi | Natchathiram | ||
| Education | Not Specified | Jobs | |
| marital_status | Height |
| age | 28 | ||
| location | |||
| Religion | |||
| Caste | |||
| Rasi | |||
| Natchathiram | |||
| Education | Not Specified | ||
| Jobs | |||
| marital_status | |||
| Height |
| age | 30 | location | |
| Religion | Caste | ||
| Rasi | Natchathiram | ||
| Education | Not Specified | Jobs | |
| marital_status | Height |
| age | 30 | ||
| location | |||
| Religion | |||
| Caste | |||
| Rasi | |||
| Natchathiram | |||
| Education | Not Specified | ||
| Jobs | |||
| marital_status | |||
| Height |
| age | 31 | location | |
| Religion | Caste | ||
| Rasi | Natchathiram | ||
| Education | Not Specified | Jobs | |
| marital_status | Height |
| age | 31 | ||
| location | |||
| Religion | |||
| Caste | |||
| Rasi | |||
| Natchathiram | |||
| Education | Not Specified | ||
| Jobs | |||
| marital_status | |||
| Height |
| age | 31 | location | |
| Religion | Caste | ||
| Rasi | Natchathiram | ||
| Education | Not Specified | Jobs | |
| marital_status | Height |
| age | 31 | ||
| location | |||
| Religion | |||
| Caste | |||
| Rasi | |||
| Natchathiram | |||
| Education | Not Specified | ||
| Jobs | |||
| marital_status | |||
| Height |
| age | 22 | location | |
| Religion | Caste | ||
| Rasi | Natchathiram | ||
| Education | Not Specified | Jobs | |
| marital_status | Height |
| age | 22 | ||
| location | |||
| Religion | |||
| Caste | |||
| Rasi | |||
| Natchathiram | |||
| Education | Not Specified | ||
| Jobs | |||
| marital_status | |||
| Height |
| age | 0 | location | |
| Religion | Caste | ||
| Rasi | Natchathiram | ||
| Education | Not Specified | Jobs | |
| marital_status | Height |
| age | 0 | ||
| location | |||
| Religion | |||
| Caste | |||
| Rasi | |||
| Natchathiram | |||
| Education | Not Specified | ||
| Jobs | |||
| marital_status | |||
| Height |
| age | 33 | location | Fayzabad, Afghanistan |
| Religion | Hindu | Caste | Indian Tamil / இந்திய தமிழ் |
| Rasi | ரிஷபம்/Taurus | Natchathiram | Krithikai(2) |
| Education | Not Specified | Jobs | Account Assistant |
| marital_status | Never Married | Height | 160.00 |
| age | 33 | ||
| location | Fayzabad, Afghanistan | ||
| Religion | Hindu | ||
| Caste | Indian Tamil / இந்திய தமிழ் | ||
| Rasi | ரிஷபம்/Taurus | ||
| Natchathiram | Krithikai(2) | ||
| Education | Not Specified | ||
| Jobs | Account Assistant | ||
| marital_status | Never Married | ||
| Height | 160.00 |
| age | 30 | location | |
| Religion | Caste | ||
| Rasi | Natchathiram | ||
| Education | Not Specified | Jobs | |
| marital_status | Height |
| age | 30 | ||
| location | |||
| Religion | |||
| Caste | |||
| Rasi | |||
| Natchathiram | |||
| Education | Not Specified | ||
| Jobs | |||
| marital_status | |||
| Height |