ICT
| Age | 27 | Height | 5.50 |
| Religion | Hindu | Caste | Inter Caste / கலப்பு சாதி |
| Natchathiram | Marital Status | Never Married | |
| Education |
A/Level A/L |
location | Trincomalee , Sri Lanka |
| Age | 27 | ||
| Height | 5.50 | ||
| Religion | Hindu | ||
| Caste | Inter Caste / கலப்பு சாதி | ||
| Natchathiram | |||
| Marital Status | Never Married | ||
| Education |
A/L |
||
| Location | Trincomalee , Sri Lanka |
security
| Age | 29 | Height | 5.20 |
| Religion | Hindu | Caste | Vellalar / வெள்ளாளர் |
| Natchathiram | Marital Status | Never Married | |
| Education |
Not Specified - |
location |
| Age | 29 | ||
| Height | 5.20 | ||
| Religion | Hindu | ||
| Caste | Vellalar / வெள்ளாளர் | ||
| Natchathiram | |||
| Marital Status | Never Married | ||
| Education |
- |
||
| Location |
| Age | 27 | Height | 5.50 |
| Religion | Muslim | Caste | |
| Natchathiram | Marital Status | Never Married | |
| Education |
Not Specified |
location | Abiramam , India |
| Age | 27 | ||
| Height | 5.50 | ||
| Religion | Muslim | ||
| Caste | |||
| Natchathiram | |||
| Marital Status | Never Married | ||
| Education |
- |
||
| Location | Abiramam , India |
| Age | 32 | Height | 5.10 |
| Religion | Hindu | Caste | Indian Tamil / இந்திய தமிழ் |
| Natchathiram | Bharani | Marital Status | Never Married |
| Education |
Not Specified |
location | Vavuniya , Sri Lanka |
| Age | 32 | ||
| Height | 5.10 | ||
| Religion | Hindu | ||
| Caste | Indian Tamil / இந்திய தமிழ் | ||
| Natchathiram | Bharani | ||
| Marital Status | Never Married | ||
| Education |
- |
||
| Location | Vavuniya , Sri Lanka |
Execute in share marketing
| Age | 25 | Height | 5.80 |
| Religion | Caste | ||
| Natchathiram | Poosam | Marital Status | Never Married |
| Education |
A/Level A/L |
location | Vavuniya , Sri Lanka |
| Age | 25 | ||
| Height | 5.80 | ||
| Religion | |||
| Caste | |||
| Natchathiram | Poosam | ||
| Marital Status | Never Married | ||
| Education |
A/L |
||
| Location | Vavuniya , Sri Lanka |
Mobile Shop Manager
| Age | 21 | Height | 5.90 |
| Religion | Hindu | Caste | Vellalar / வெள்ளாளர் |
| Natchathiram | Maham | Marital Status | Never Married |
| Education |
A/Level A/L |
location | Jaffna , Sri Lanka |
| Age | 21 | ||
| Height | 5.90 | ||
| Religion | Hindu | ||
| Caste | Vellalar / வெள்ளாளர் | ||
| Natchathiram | Maham | ||
| Marital Status | Never Married | ||
| Education |
A/L |
||
| Location | Jaffna , Sri Lanka |
Driver
| Age | 30 | Height | 0.00 |
| Religion | Hindu | Caste | Lobi / Vannar / வண்ணார் |
| Natchathiram | Marital Status | Never Married | |
| Education |
A/Level A/L |
location |
| Age | 30 | ||
| Height | 0.00 | ||
| Religion | Hindu | ||
| Caste | Lobi / Vannar / வண்ணார் | ||
| Natchathiram | |||
| Marital Status | Never Married | ||
| Education |
A/L |
||
| Location |
Supervisor
| Age | 32 | Height | 5.80 |
| Religion | Hindu | Caste | Nalavar / நளவர் |
| Natchathiram | Visakam(4) | Marital Status | Never Married |
| Education |
A/Level A/L |
location | Jaffna , Sri Lanka |
| Age | 32 | ||
| Height | 5.80 | ||
| Religion | Hindu | ||
| Caste | Nalavar / நளவர் | ||
| Natchathiram | Visakam(4) | ||
| Marital Status | Never Married | ||
| Education |
A/L |
||
| Location | Jaffna , Sri Lanka |
Machine Operator
| Age | 37 | Height | 5.80 |
| Religion | Hindu | Caste | Palar / பள்ளர் |
| Natchathiram | Krithikai(1) | Marital Status | Never Married |
| Education |
O/Level O/L |
location | Jaffna , Sri Lanka |
| Age | 37 | ||
| Height | 5.80 | ||
| Religion | Hindu | ||
| Caste | Palar / பள்ளர் | ||
| Natchathiram | Krithikai(1) | ||
| Marital Status | Never Married | ||
| Education |
O/L |
||
| Location | Jaffna , Sri Lanka |
Cashier
| Age | 33 | Height | 5.80 |
| Religion | Hindu | Caste | Vellalar / வெள்ளாளர் |
| Natchathiram | Mirugashirisam(3) | Marital Status | Never Married |
| Education |
A/Level A/L |
location | , Qatar |
| Age | 33 | ||
| Height | 5.80 | ||
| Religion | Hindu | ||
| Caste | Vellalar / வெள்ளாளர் | ||
| Natchathiram | Mirugashirisam(3) | ||
| Marital Status | Never Married | ||
| Education |
A/L |
||
| Location | , Qatar |