| Age | 45 | Height | 4.10 |
| Religion | Hindu | Caste | Nalavar / நளவர் |
| Natchathiram | Punarpoosam(1) | Marital Status | Never Married |
| Education |
A/Level |
location | , Sri Lanka |
| Age | 45 | ||
| Height | 4.10 | ||
| Religion | Hindu | ||
| Caste | Nalavar / நளவர் | ||
| Natchathiram | Punarpoosam(1) | ||
| Marital Status | Never Married | ||
| Education |
A/Level |
||
| Location | , Sri Lanka |
வாகனம் வர்ணப்பூச்சு
| Age | 25 | Height | |
| Religion | Hindu | Caste | Nalavar / நளவர் |
| Natchathiram | Uththiradam(2) | Marital Status | Never Married |
| Education |
O/Level |
location | Chunnakam , Sri Lanka |
| Age | 25 | ||
| Height | |||
| Religion | Hindu | ||
| Caste | Nalavar / நளவர் | ||
| Natchathiram | Uththiradam(2) | ||
| Marital Status | Never Married | ||
| Education |
O/Level |
||
| Location | Chunnakam , Sri Lanka |
| Age | 34 | Height | 5.00 |
| Religion | Christian - RC | Caste | |
| Natchathiram | Marital Status | Never Married | |
| Education |
O/Level |
location | , Sri Lanka |
| Age | 34 | ||
| Height | 5.00 | ||
| Religion | Christian - RC | ||
| Caste | |||
| Natchathiram | |||
| Marital Status | Never Married | ||
| Education |
O/Level |
||
| Location | , Sri Lanka |
மேசன்
| Age | 27 | Height | 5.50 |
| Religion | Hindu | Caste | Nalavar / நளவர் |
| Natchathiram | Krithikai(2) | Marital Status | Never Married |
| Education |
O/Level |
location | , Sri Lanka |
| Age | 27 | ||
| Height | 5.50 | ||
| Religion | Hindu | ||
| Caste | Nalavar / நளவர் | ||
| Natchathiram | Krithikai(2) | ||
| Marital Status | Never Married | ||
| Education |
O/Level |
||
| Location | , Sri Lanka |
| Age | 35 | Height | 5.50 |
| Religion | Hindu | Caste | Nalavar / நளவர் |
| Natchathiram | Maham | Marital Status | Never Married |
| Education |
O/Level |
location | Inuvil , Sri Lanka |
| Age | 35 | ||
| Height | 5.50 | ||
| Religion | Hindu | ||
| Caste | Nalavar / நளவர் | ||
| Natchathiram | Maham | ||
| Marital Status | Never Married | ||
| Education |
O/Level |
||
| Location | Inuvil , Sri Lanka |
mesan
| Age | 34 | Height | 5.00 |
| Religion | Hindu | Caste | Nalavar / நளவர் |
| Natchathiram | Chiththirai(1) | Marital Status | Never Married |
| Education |
O/Level |
location | , Sri Lanka |
| Age | 34 | ||
| Height | 5.00 | ||
| Religion | Hindu | ||
| Caste | Nalavar / நளவர் | ||
| Natchathiram | Chiththirai(1) | ||
| Marital Status | Never Married | ||
| Education |
O/Level |
||
| Location | , Sri Lanka |
Field mosquito control assistant
| Age | 33 | Height | 166.00 |
| Religion | Christian - RC | Caste | Viswakulam/ விஸ்வகுலம் |
| Natchathiram | Poorattathi(1) | Marital Status | Never Married |
| Education |
O/Level |
location | Colombo , Sri Lanka |
| Age | 33 | ||
| Height | 166.00 | ||
| Religion | Christian - RC | ||
| Caste | Viswakulam/ விஸ்வகுலம் | ||
| Natchathiram | Poorattathi(1) | ||
| Marital Status | Never Married | ||
| Education |
O/Level |
||
| Location | Colombo , Sri Lanka |
kamam
| Age | 44 | Height | 74.00 |
| Religion | Hindu | Caste | Nalavar / நளவர் |
| Natchathiram | Mirugashirisam(3) | Marital Status | Divorced |
| Education |
O/Level |
location | , Sri Lanka |
| Age | 44 | ||
| Height | 74.00 | ||
| Religion | Hindu | ||
| Caste | Nalavar / நளவர் | ||
| Natchathiram | Mirugashirisam(3) | ||
| Marital Status | Divorced | ||
| Education |
O/Level |
||
| Location | , Sri Lanka |
| Age | 38 | Height | 5.60 |
| Religion | Hindu | Caste | Aathi Thiravidar / ஆதி திராவிடர் |
| Natchathiram | Mirugashirisam(4) | Marital Status | Never Married |
| Education |
Degree BA, BED |
location | Badulla , Sri Lanka |
| Age | 38 | ||
| Height | 5.60 | ||
| Religion | Hindu | ||
| Caste | Aathi Thiravidar / ஆதி திராவிடர் | ||
| Natchathiram | Mirugashirisam(4) | ||
| Marital Status | Never Married | ||
| Education |
Degree BA, BED |
||
| Location | Badulla , Sri Lanka |
தச்சுவேலை
| Age | 34 | Height | 5.50 |
| Religion | Christian - Non RC | Caste | Indian Tamil / இந்திய தமிழ் |
| Natchathiram | Marital Status | Never Married | |
| Education | location | , Sri Lanka |
| Age | 34 | ||
| Height | 5.50 | ||
| Religion | Christian - Non RC | ||
| Caste | Indian Tamil / இந்திய தமிழ் | ||
| Natchathiram | |||
| Marital Status | Never Married | ||
| Education | |||
| Location | , Sri Lanka |