Textail
| Age | 35 | Height | 5.20 |
| Religion | Christian - RC | Caste | |
| Natchathiram | Marital Status | Never Married | |
| Education |
Grade 10 |
location | , Sri Lanka |
| Age | 35 | ||
| Height | 5.20 | ||
| Religion | Christian - RC | ||
| Caste | |||
| Natchathiram | |||
| Marital Status | Never Married | ||
| Education |
Grade 10 |
||
| Location | , Sri Lanka |
Textiles
| Age | 33 | Height | 5.80 |
| Religion | Hindu | Caste | Nalavar / நளவர் |
| Natchathiram | Uththiradam(1) | Marital Status | Never Married |
| Education |
A/Level |
location | Jaffna , Sri Lanka |
| Age | 33 | ||
| Height | 5.80 | ||
| Religion | Hindu | ||
| Caste | Nalavar / நளவர் | ||
| Natchathiram | Uththiradam(1) | ||
| Marital Status | Never Married | ||
| Education |
A/Level |
||
| Location | Jaffna , Sri Lanka |
field assistant dengue control
| Age | 40 | Height | 0.00 |
| Religion | Hindu | Caste | |
| Natchathiram | Poorattathi(1) | Marital Status | Never Married |
| Education |
A/Level |
location | , Sri Lanka |
| Age | 40 | ||
| Height | 0.00 | ||
| Religion | Hindu | ||
| Caste | |||
| Natchathiram | Poorattathi(1) | ||
| Marital Status | Never Married | ||
| Education |
A/Level |
||
| Location | , Sri Lanka |
yavaram
| Age | 25 | Height | 5.60 |
| Religion | Hindu | Caste | Vellalar / வெள்ளாளர் |
| Natchathiram | Chiththirai(3) | Marital Status | Never Married |
| Education |
Grade 12 |
location | Vavuniya , Sri Lanka |
| Age | 25 | ||
| Height | 5.60 | ||
| Religion | Hindu | ||
| Caste | Vellalar / வெள்ளாளர் | ||
| Natchathiram | Chiththirai(3) | ||
| Marital Status | Never Married | ||
| Education |
Grade 12 |
||
| Location | Vavuniya , Sri Lanka |
German
| Age | 47 | Height | 5.40 |
| Religion | Christian - RC | Caste | |
| Natchathiram | Marital Status | Never Married | |
| Education |
O/Level |
location | , Sri Lanka |
| Age | 47 | ||
| Height | 5.40 | ||
| Religion | Christian - RC | ||
| Caste | |||
| Natchathiram | |||
| Marital Status | Never Married | ||
| Education |
O/Level |
||
| Location | , Sri Lanka |
| Age | 29 | Height | 180.00 |
| Religion | Christian - RC | Caste | Paravar / பரவர் |
| Natchathiram | Uththiram(4) | Marital Status | Never Married |
| Education |
Diploma |
location | Mannar , Sri Lanka |
| Age | 29 | ||
| Height | 180.00 | ||
| Religion | Christian - RC | ||
| Caste | Paravar / பரவர் | ||
| Natchathiram | Uththiram(4) | ||
| Marital Status | Never Married | ||
| Education |
Diploma |
||
| Location | Mannar , Sri Lanka |
| Age | 30 | Height | 5.40 |
| Religion | Hindu | Caste | Dever/தேவர் |
| Natchathiram | Aayilyam | Marital Status | Never Married |
| Education |
Degree BSc Hons in business management |
location | Colombo , Sri Lanka |
| Age | 30 | ||
| Height | 5.40 | ||
| Religion | Hindu | ||
| Caste | Dever/தேவர் | ||
| Natchathiram | Aayilyam | ||
| Marital Status | Never Married | ||
| Education |
Degree BSc Hons in business management |
||
| Location | Colombo , Sri Lanka |
| Age | 32 | Height | 58.00 |
| Religion | Hindu | Caste | Vellalar / வெள்ளாளர் |
| Natchathiram | Poorattathi(3) | Marital Status | Never Married |
| Education |
A/Level |
location | Alaveddy , Sri Lanka |
| Age | 32 | ||
| Height | 58.00 | ||
| Religion | Hindu | ||
| Caste | Vellalar / வெள்ளாளர் | ||
| Natchathiram | Poorattathi(3) | ||
| Marital Status | Never Married | ||
| Education |
A/Level |
||
| Location | Alaveddy , Sri Lanka |
| Age | 26 | Height | 6.50 |
| Religion | Hindu | Caste | |
| Natchathiram | Ashwini | Marital Status | Never Married |
| Education | location | , Sri Lanka |
| Age | 26 | ||
| Height | 6.50 | ||
| Religion | Hindu | ||
| Caste | |||
| Natchathiram | Ashwini | ||
| Marital Status | Never Married | ||
| Education | |||
| Location | , Sri Lanka |
| Age | 32 | Height | 54.00 |
| Religion | Christian - Non RC | Caste | Vellalar / வெள்ளாளர் |
| Natchathiram | Marital Status | Never Married | |
| Education |
Undergraduate |
location | Valaichchenai , Sri Lanka |
| Age | 32 | ||
| Height | 54.00 | ||
| Religion | Christian - Non RC | ||
| Caste | Vellalar / வெள்ளாளர் | ||
| Natchathiram | |||
| Marital Status | Never Married | ||
| Education |
Undergraduate |
||
| Location | Valaichchenai , Sri Lanka |