| Age | 38 | Height | 0.00 |
| Religion | Christian - Non RC | Caste | Karayaar / கரையார் |
| Natchathiram | Marital Status | Never Married | |
| Education | location | Mullaitivu , Sri Lanka |
| Age | 38 | ||
| Height | 0.00 | ||
| Religion | Christian - Non RC | ||
| Caste | Karayaar / கரையார் | ||
| Natchathiram | |||
| Marital Status | Never Married | ||
| Education | |||
| Location | Mullaitivu , Sri Lanka |
Business own shop
| Age | 38 | Height | 5.50 |
| Religion | Hindu | Caste | Akamudaiyaar / அகம்பிடியார் |
| Natchathiram | Sathayam | Marital Status | Never Married |
| Education |
A/Level Commerce, Computer course |
location | Hatton , Sri Lanka |
| Age | 38 | ||
| Height | 5.50 | ||
| Religion | Hindu | ||
| Caste | Akamudaiyaar / அகம்பிடியார் | ||
| Natchathiram | Sathayam | ||
| Marital Status | Never Married | ||
| Education |
Commerce, Computer course |
||
| Location | Hatton , Sri Lanka |
Farmar
| Age | 31 | Height | 0.00 |
| Religion | Hindu | Caste | Koviyar / கோவியர் |
| Natchathiram | Avittam(1) | Marital Status | Never Married |
| Education |
agriculture.. college (not complete,) |
location | Mathagal , Sri Lanka |
| Age | 31 | ||
| Height | 0.00 | ||
| Religion | Hindu | ||
| Caste | Koviyar / கோவியர் | ||
| Natchathiram | Avittam(1) | ||
| Marital Status | Never Married | ||
| Education |
agriculture.. college (not complete,) |
||
| Location | Mathagal , Sri Lanka |
| Age | 34 | Height | 5.00 |
| Religion | Hindu | Caste | Koviyar / கோவியர் |
| Natchathiram | Poorattathi(2) | Marital Status | Never Married |
| Education |
Degree BA |
location | , Sri Lanka |
| Age | 34 | ||
| Height | 5.00 | ||
| Religion | Hindu | ||
| Caste | Koviyar / கோவியர் | ||
| Natchathiram | Poorattathi(2) | ||
| Marital Status | Never Married | ||
| Education |
BA |
||
| Location | , Sri Lanka |
| Age | 47 | Height | 5.60 |
| Religion | Muslim | Caste | Muslim |
| Natchathiram | Marital Status | Divorced | |
| Education |
A/Level |
location | , Sri Lanka |
| Age | 47 | ||
| Height | 5.60 | ||
| Religion | Muslim | ||
| Caste | Muslim | ||
| Natchathiram | |||
| Marital Status | Divorced | ||
| Education |
- |
||
| Location | , Sri Lanka |
| Age | 35 | Height | |
| Religion | Hindu | Caste | Vellalar / வெள்ளாளர் |
| Natchathiram | Poosam | Marital Status | Never Married |
| Education |
Master Degree |
location | Trincomalee , Sri Lanka |
| Age | 35 | ||
| Height | |||
| Religion | Hindu | ||
| Caste | Vellalar / வெள்ளாளர் | ||
| Natchathiram | Poosam | ||
| Marital Status | Never Married | ||
| Education |
- |
||
| Location | Trincomalee , Sri Lanka |
| Age | 36 | Height | 5.50 |
| Religion | Hindu | Caste | Vellalar / வெள்ளாளர் |
| Natchathiram | Sathayam | Marital Status | Never Married |
| Education |
Degree BSc, LLB |
location | , Sri Lanka |
| Age | 36 | ||
| Height | 5.50 | ||
| Religion | Hindu | ||
| Caste | Vellalar / வெள்ளாளர் | ||
| Natchathiram | Sathayam | ||
| Marital Status | Never Married | ||
| Education |
BSc, LLB |
||
| Location | , Sri Lanka |
Factory worker
| Age | 43 | Height | 5.50 |
| Religion | Hindu | Caste | Koviyar / கோவியர் |
| Natchathiram | Rohini | Marital Status | Never Married |
| Education |
A/Level |
location | , Australia |
| Age | 43 | ||
| Height | 5.50 | ||
| Religion | Hindu | ||
| Caste | Koviyar / கோவியர் | ||
| Natchathiram | Rohini | ||
| Marital Status | Never Married | ||
| Education |
- |
||
| Location | , Australia |
Printing prass
| Age | 34 | Height | 5.30 |
| Religion | Hindu | Caste | Kudiyanavar / குடியானவர் |
| Natchathiram | Moolam | Marital Status | Divorced |
| Education |
O/Level |
location | Colombo , Sri Lanka |
| Age | 34 | ||
| Height | 5.30 | ||
| Religion | Hindu | ||
| Caste | Kudiyanavar / குடியானவர் | ||
| Natchathiram | Moolam | ||
| Marital Status | Divorced | ||
| Education |
- |
||
| Location | Colombo , Sri Lanka |
வியாபாரம்
| Age | 34 | Height | 170.00 |
| Religion | Hindu | Caste | Vellalar / வெள்ளாளர் |
| Natchathiram | keddai | Marital Status | Never Married |
| Education |
A/Level |
location | Valaichchenai , Sri Lanka |
| Age | 34 | ||
| Height | 170.00 | ||
| Religion | Hindu | ||
| Caste | Vellalar / வெள்ளாளர் | ||
| Natchathiram | keddai | ||
| Marital Status | Never Married | ||
| Education |
- |
||
| Location | Valaichchenai , Sri Lanka |